EPL · Matchday 38
Sun 17:30 SAST · Emirates
Arsenal
W W W D W
vs
Liverpool
W D W W L
Arsenal2.10
Draw3.40
Liverpool3.80
Five fixtures kick off at the same time. Four sides scrap to avoid relegation. Two clubs sit one point apart for the title. The Premier League closes its season the only way it knows how.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 37 | +58 | 90 |
| 2 | Liverpool | 37 | +56 | 89 |
| 3 | Man City | 37 | +62 | 85 |
| 4 | Chelsea | 37 | +24 | 71 |
| 5 | Newcastle | 37 | +19 | 66 |
| 6 | Tottenham | 37 | +15 | 63 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 37 | +50 | 93 |
| 2 | Barcelona | 37 | +47 | 85 |
| 3 | Girona | 37 | +36 | 79 |
| 4 | Atletico | 37 | +28 | 73 |
| 5 | Athletic | 37 | +14 | 66 |
| 6 | Real Sociedad | 37 | +8 | 58 |
Open a sportsbook account, claim the welcome offer, place the bet that ends your matchday.
See SA sportsbook reviews